See what changes when your business becomes active
Compare Inactive and Active business features across appearance, content control, distribution, execution, and reputation. This page shows what becomes available when your business activates its presence on Evendo.
See what becomes available when you activate your business
Activating your business unlocks the features that help you present your business more clearly, manage important information, expand how you are discovered, and build more trust with customers.
That includes visible contact details, branding, photos, editing tools, stronger distribution across Evendo, participation in discovery surfaces, and additional reputation features.
The comparison below is designed to show, in a simple way, what becomes available once your business is active.
It gives you a practical overview of the tools and visibility features you can unlock through activation.
Active vs inactive business features
Use this table to see which features become available when you activate your business on Evendo.
| What is included |
Not actived
|
Activated
Enabled presence
|
|---|---|---|
| Appearance | ||
| Your Website URL is instantly visible | ✖ | ✔ |
| Your customer phone number is instantly visible | ✖ | ✔ |
| Your customer email address is instantly visible | ✖ | ✔ |
| Your branded logo | ✖ | ✔ |
| Photos (up to 6) | ✖ | ✔ |
| Competitors hidden | ✖ | ✔ |
| Content | ||
| Manage business name | ✖ | ✔ |
| Manage website URL | ✖ | ✔ |
| Manage main phone number | ✖ | ✔ |
| Manage email address | ✖ | ✔ |
| Manage address | ✖ | ✔ |
| Upload and manage photos | ✖ | ✔ |
| Details about your venue | ✖ | ✔ |
| Facilities & amenities | ✖ | ✔ |
| Mobile signal strength | ✖ | ✔ |
| Monthly busy periods | ✖ | ✔ |
| Hourly busy periods | ✖ | ✔ |
| Manage description (AI facilitated) | ✖ | ✔ |
| Getting there (AI facilitated) | ✖ | ✔ |
| Local tips (AI facilitated) | ✖ | ✔ |
| Opening hours (Daily) | ✖ | ✔ |
| Opening hours (Exceptions like Bank Holidays) | ✖ | ✔ |
| Distribution | ||
| Visible to AI platforms | ✖ | ✔ |
| Visible to search platforms | ✖ | ✔ |
| Visible on competitor pages that are inactive | ✖ | ✔ |
| Visibility in Native App | ✔ | ✔ |
| Priority visibility in Native App | ✖ | ✔ |
| Visibility in "what's near me" maps for travellers | ✔ | ✔ |
| Priority in "what's near me" maps for travellers | ✖ | ✔ |
| Visibility across the Travel Guides | ✖ | ✔ |
| Visibility in "Best of" curated pages | ✖ | ✔ |
| Priority visibility in "Best of" curated pages | ✖ | ✔ |
| Eligible for Evendo Blog | ✖ | Eligible |
| Eligible for Evendo Magazine | ✖ | Eligible |
| Execution | ||
| Eve Bookings | ✖ |
Beta Selected markets currently then as an additional option |
| Reputation | ||
| Display 10 latest reviews | ✔ | ✔ |
| Display all reviews | ✖ | ✔ |
| Display review images | ✖ | ✔ |
Activate your business presence
Enable the features that help customers discover, understand, and choose your business across Evendo.